0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
Power Transistors
Power Transistors
Part Number Low Freq.
(MHz)
High Freq.
(MHz)
Typ.Gain
(dB)
Min.Gain
(dB)
Gain Flatness
(dB)
Typ.NF
(dB)
Typ.P-1
(dBm)
Min.P-1
(dBm)
VSWR
Typ.
Power Supply
V/mA
Package/
Size (mm)
Datasheet RFQ
HE571L 1000 3500 14.0 12.0 ±0.75 3.2 19.0 18.0 1.9 5/75 TO-8C N/A RFQ
HEM571L 1000 3500 14.0 12.0 ±0.75 3.2 19.0 18.0 1.9 5/75 SMO-8C N/A RFQ
HES581L 800 2500 22.0 19.0 ±7.5 3.0 13.0 11.0 1.8 5/75 SM64D N/A RFQ
HE572 800 3500 14.0 12.0 ±0.75 2.3 15.5 13.0 1.8 12/35 TO-8C N/A RFQ
HEM572 800 3500 14.0 12.0 ±0.75 2.3 15.5 13.0 1.8 12/35 SMO-8C N/A RFQ
HES572 800 3500 14.0 12.0 ±0.75 2.3 15.5 13.0 1.8 12/35 SM64D N/A RFQ
HE572L 800 3500 14.0 11.0 ±0.75 2.3 11.5 10.0 1.8 5/36 TO-8C N/A RFQ
HEM572L 800 3500 14.0 11.0 ±0.75 2.3 11.5 10.0 1.8 5/36 SMO-8C N/A RFQ
HES572L 800 3500 14.0 11.0 ±0.75 2.3 11.5 10.0 1.8 5/36 SM64D N/A RFQ
HE574 600 2500 14.0 12.0 ±1.0 2.9 20.5 19.0 1.8 12/65 TO-8A N/A RFQ
HEM574 600 2500 14.0 12.0 ±1.0 2.9 20.5 19.0 1.8 12/65 SMO-8C N/A RFQ
HES574 600 2500 14.0 12.0 ±1.0 2.9 20.5 19.0 1.8 12/65 SM64D N/A RFQ
HE574L 600 2500 14.0 12.0 ±1.0 2.9 19.5 18.0 1.8 5/65 TO-8A N/A RFQ
HEM574L 600 2500 14.0 12.0 ±1.0 2.9 19.5 18.0 1.8 5/65 SMO-8C N/A RFQ
HES574L 600 2500 14.0 12.0 ±1.0 2.9 19.5 18.0 1.8 5/65 SM64D N/A RFQ
HE581 800 2500 22.0 19.0 ±0.75 3.0 13.5 13.0 1.8 12/75 TO-8D N/A RFQ
HEM581 800 2500 22.0 19.0 ±0.75 3.0 13.5 13.0 1.8 12/75 SMO-8D N/A RFQ
HES581 800 2500 22.0 19.0 ±0.75 3.0 13.5 13.0 1.8 12/75 SM64D N/A RFQ
HE581L 800 2500 22.0 19.0 ±0.75 3.0 13.0 11.0 1.8 5/75 TO-8D N/A RFQ
HEM581L 800 2500 22.0 19.0 ±0.75 3.0 13.0 11.0 1.8 5/75 SMO-8D N/A RFQ
HE583 800 2500 24.0 23.0 ±0.75 5.0 20.0 19.0 1.8 12/110 TO-8D N/A RFQ
HEM583 800 2500 24.0 23.0 ±0.75 5.0 20.0 19.0 1.8 12/110 SMO-8D N/A RFQ
HES583 800 2500 24.0 23.0 ±0.75 5.0 20.0 19.0 1.8 12/110 SM64D N/A RFQ
HE584 1500 3000 24.0 22.0 ±1.0 5.0 20.0 18.0 1.8 12/110 TO-8D N/A RFQ
HEM584 1500 3000 24.0 22.0 ±1.0 5.0 20.0 18.0 1.8 12/110 SMO-8D N/A RFQ
HE641 1000 3500 16.0 15.0 ±1.5 3.0 20.0 19.0 1.8 12/80 TO-8A N/A RFQ
HEM641 1000 3500 16.0 15.0 ±1.5 3.0 20.0 19.0 1.8 12/80 SMO-8C N/A RFQ
HE641B 1000 3500 25.0 24.0 ±1.5 5.5 23.5 23.0 2.0 12/160 SP-3 N/A RFQ
HE641D 500 2500 25.0 24.0 ±1.0 4.5 25.3 24.8 2.0 12/200 SP-3 N/A RFQ
HE080 1000 4000 15.5 15.0 ±1.0 3.0 18.0 17.0 1.8 5/80 TO-8C N/A RFQ
HEM080 1000 4000 15.5 15.0 ±1.0 3.0 18.0 17.0 1.8 5/80 SMO-8C N/A RFQ
HES080 1000 4000 15.5 15.0 ±1.0 3.0 18.0 17.0 1.8 5/80 SM64D N/A RFQ
HEM080A 1000 4000 25.0 24.0 ±1.0 2.5 21.0 20.0 1.7 12/100 SMO-8C N/A RFQ
HE160A 950 1250 34.5 34.0 ±0.5 - 30.5 30.0 1.6 9/450 QF004A N/A RFQ
HE160B 950 1250 32.5 32.0 ±0.5 - 33.5 33.0 1.6 10/750 QF004A N/A RFQ
HE160C 950 1250 34.5 33.8 ±0.5 - 35.0 34.8 1.6 10/1A QF004A N/A RFQ
HE160D 950 1250 35.5 35.0 ±0.5 - 36.5 36.0 1.6 12/1.1A QF004A N/A RFQ
HE161A 1200 1500 34.5 34.0 ±0.5 - 30.5 30.0 1.6 9/450 QF004A N/A RFQ
HE161B 1200 1500 32.5 32.0 ±0.5 - 33.5 33.0 1.6 10/750 QF004A N/A RFQ
HE161C 1200 1500 34.5 33.8 ±0.5 - 35.0 34.8 1.6 10/1A QF004A N/A RFQ
HE161D 1200 1500 35.5 35.0 ±0.5 - 36.5 36.0 1.6 12/1.1A QF004A N/A RFQ
HE162A 2000 2500 29.5 29.0 ±0.5 - 30.5 30.0 1.7 9/450 QF004A N/A RFQ
HE162B 2000 2500 29.5 29.0 ±0.5 - 33.5 33.0 1.7 10/750 QF004A N/A RFQ
HE162C 2000 2500 29.5 29.0 ±0.5 - 35.0 34.5 1.7 10/1A QF004A N/A RFQ
HE163A 2700 3100 29.5 29.0 ±0.5 - 30.5 30.0 1.7 9/450 QF004A N/A RFQ
HE163B 2700 3100 29.5 29.0 ±0.5 - 33.5 33.0 1.7 10/750 QF004A N/A RFQ
HE163C 2700 3100 29.5 29.0 ±0.5 - 35.0 34.8 1.7 10/1A QF004A N/A RFQ
HE164A 3100 3400 29.5 29.0 ±0.5 - 30.5 30.0 1.7 9/450 QF004A N/A RFQ
HE164B 3100 3400 29.5 29.0 ±0.5 - 33.5 33.0 1.7 10/750 QF004A N/A RFQ
HE164C 3100 3400 29.5 29.0 ±0.5 - 35.0 34.8 1.7 10/1A QF004A N/A RFQ
Part Number Low Freq.
(MHz)
High Freq.
(MHz)
Typ.Gain
(dB)
Min.Gain
(dB)
Gain Flatness
(dB)
Typ.NF
(dB)
Typ.P-1
(dBm)
Min.P-1
(dBm)
VSWR
Typ.
Power Supply
V/mA
Package/
Size (mm)
Datasheet RFQ
HE571L 1000 3500 14.0 12.0 ±0.75 3.2 19.0 18.0 1.9 5/75 TO-8C N/A RFQ
HEM571L 1000 3500 14.0 12.0 ±0.75 3.2 19.0 18.0 1.9 5/75 SMO-8C N/A RFQ
HES581L 800 2500 22.0 19.0 ±7.5 3.0 13.0 11.0 1.8 5/75 SM64D N/A RFQ
HE572 800 3500 14.0 12.0 ±0.75 2.3 15.5 13.0 1.8 12/35 TO-8C N/A RFQ
HEM572 800 3500 14.0 12.0 ±0.75 2.3 15.5 13.0 1.8 12/35 SMO-8C N/A RFQ
HES572 800 3500 14.0 12.0 ±0.75 2.3 15.5 13.0 1.8 12/35 SM64D N/A RFQ
HE572L 800 3500 14.0 11.0 ±0.75 2.3 11.5 10.0 1.8 5/36 TO-8C N/A RFQ
HEM572L 800 3500 14.0 11.0 ±0.75 2.3 11.5 10.0 1.8 5/36 SMO-8C N/A RFQ
HES572L 800 3500 14.0 11.0 ±0.75 2.3 11.5 10.0 1.8 5/36 SM64D N/A RFQ
HE574 600 2500 14.0 12.0 ±1.0 2.9 20.5 19.0 1.8 12/65 TO-8A N/A RFQ
HEM574 600 2500 14.0 12.0 ±1.0 2.9 20.5 19.0 1.8 12/65 SMO-8C N/A RFQ
HES574 600 2500 14.0 12.0 ±1.0 2.9 20.5 19.0 1.8 12/65 SM64D N/A RFQ
HE574L 600 2500 14.0 12.0 ±1.0 2.9 19.5 18.0 1.8 5/65 TO-8A N/A RFQ
HEM574L 600 2500 14.0 12.0 ±1.0 2.9 19.5 18.0 1.8 5/65 SMO-8C N/A RFQ
HES574L 600 2500 14.0 12.0 ±1.0 2.9 19.5 18.0 1.8 5/65 SM64D N/A RFQ
HE581 800 2500 22.0 19.0 ±0.75 3.0 13.5 13.0 1.8 12/75 TO-8D N/A RFQ
HEM581 800 2500 22.0 19.0 ±0.75 3.0 13.5 13.0 1.8 12/75 SMO-8D N/A RFQ
HES581 800 2500 22.0 19.0 ±0.75 3.0 13.5 13.0 1.8 12/75 SM64D N/A RFQ
HE581L 800 2500 22.0 19.0 ±0.75 3.0 13.0 11.0 1.8 5/75 TO-8D N/A RFQ
HEM581L 800 2500 22.0 19.0 ±0.75 3.0 13.0 11.0 1.8 5/75 SMO-8D N/A RFQ
HE583 800 2500 24.0 23.0 ±0.75 5.0 20.0 19.0 1.8 12/110 TO-8D N/A RFQ
HEM583 800 2500 24.0 23.0 ±0.75 5.0 20.0 19.0 1.8 12/110 SMO-8D N/A RFQ
HES583 800 2500 24.0 23.0 ±0.75 5.0 20.0 19.0 1.8 12/110 SM64D N/A RFQ
HE584 1500 3000 24.0 22.0 ±1.0 5.0 20.0 18.0 1.8 12/110 TO-8D N/A RFQ
HEM584 1500 3000 24.0 22.0 ±1.0 5.0 20.0 18.0 1.8 12/110 SMO-8D N/A RFQ
HE641 1000 3500 16.0 15.0 ±1.5 3.0 20.0 19.0 1.8 12/80 TO-8A N/A RFQ
HEM641 1000 3500 16.0 15.0 ±1.5 3.0 20.0 19.0 1.8 12/80 SMO-8C N/A RFQ
HE641B 1000 3500 25.0 24.0 ±1.5 5.5 23.5 23.0 2.0 12/160 SP-3 N/A RFQ
HE641D 500 2500 25.0 24.0 ±1.0 4.5 25.3 24.8 2.0 12/200 SP-3 N/A RFQ
HE080 1000 4000 15.5 15.0 ±1.0 3.0 18.0 17.0 1.8 5/80 TO-8C N/A RFQ
HEM080 1000 4000 15.5 15.0 ±1.0 3.0 18.0 17.0 1.8 5/80 SMO-8C N/A RFQ
HES080 1000 4000 15.5 15.0 ±1.0 3.0 18.0 17.0 1.8 5/80 SM64D N/A RFQ
HEM080A 1000 4000 25.0 24.0 ±1.0 2.5 21.0 20.0 1.7 12/100 SMO-8C N/A RFQ
HE160A 950 1250 34.5 34.0 ±0.5 - 30.5 30.0 1.6 9/450 QF004A N/A RFQ
HE160B 950 1250 32.5 32.0 ±0.5 - 33.5 33.0 1.6 10/750 QF004A N/A RFQ
HE160C 950 1250 34.5 33.8 ±0.5 - 35.0 34.8 1.6 10/1A QF004A N/A RFQ
HE160D 950 1250 35.5 35.0 ±0.5 - 36.5 36.0 1.6 12/1.1A QF004A N/A RFQ
HE161A 1200 1500 34.5 34.0 ±0.5 - 30.5 30.0 1.6 9/450 QF004A N/A RFQ
HE161B 1200 1500 32.5 32.0 ±0.5 - 33.5 33.0 1.6 10/750 QF004A N/A RFQ
HE161C 1200 1500 34.5 33.8 ±0.5 - 35.0 34.8 1.6 10/1A QF004A N/A RFQ
HE161D 1200 1500 35.5 35.0 ±0.5 - 36.5 36.0 1.6 12/1.1A QF004A N/A RFQ
HE162A 2000 2500 29.5 29.0 ±0.5 - 30.5 30.0 1.7 9/450 QF004A N/A RFQ
HE162B 2000 2500 29.5 29.0 ±0.5 - 33.5 33.0 1.7 10/750 QF004A N/A RFQ
HE162C 2000 2500 29.5 29.0 ±0.5 - 35.0 34.5 1.7 10/1A QF004A N/A RFQ
HE163A 2700 3100 29.5 29.0 ±0.5 - 30.5 30.0 1.7 9/450 QF004A N/A RFQ
HE163B 2700 3100 29.5 29.0 ±0.5 - 33.5 33.0 1.7 10/750 QF004A N/A RFQ
HE163C 2700 3100 29.5 29.0 ±0.5 - 35.0 34.8 1.7 10/1A QF004A N/A RFQ
HE164A 3100 3400 29.5 29.0 ±0.5 - 30.5 30.0 1.7 9/450 QF004A N/A RFQ
HE164B 3100 3400 29.5 29.0 ±0.5 - 33.5 33.0 1.7 10/750 QF004A N/A RFQ
HE164C 3100 3400 29.5 29.0 ±0.5 - 35.0 34.8 1.7 10/1A QF004A N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password