0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Output Power
(W)
PAE
(%)
Gain
(dB)
Voltage
(V)
Mode Package Dimension
(mm)
Datasheet RFQ
SC077085-P33 7.7 8.5 2 35 7.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC077085-P36 7.7 8.5 4 35 8.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC077085-P38 7.7 8.5 6 35 7.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC077085-P39 7.7 8.5 8 34 8.5 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P40 7.7 8.5 10 37 8.5 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P41 7.7 8.5 12 33 7.5 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P41-CW 7.7 8.5 12 35 8.5 10 CW C164-1 24.0*17.4*4.4 RFQ
SC077085-P42 7.7 8.5 16 37 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P43 7.7 8.5 18 35 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P44 7.7 8.5 25 35 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P45 7.7 8.5 35 35 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC044050-P40 4.4 5 10 40 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC059064-P38 5.9 6.4 6 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P38 6.4 7.2 6.0 37 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC037042-P44 3.7 4.2 25 40 10 10 CW C164-1 24.0*17.4*4.4 RFQ
SC059064-P40 5.9 6.4 10 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P45 6.4 7.2 35 35 9 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC064072-P39 6.4 7.2 8 36 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P40 6.4 7.2 10 36 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC044050-P39 4.4 5.0 8.0 41 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC059064-P36 5.9 6.4 4.0 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC059064-P39 5.9 6.4 8.0 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P36 6.4 7.2 4.0 37 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P44 6.4 7.2 25 35 9 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC085096-P39 8.5 9.6 8.0 30 7.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC090100-P36 9.0 10.0 4 30 7 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC017020-P35 1.7 2 3 50 15 9.5 Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC017020-P42 1.7 2 15 50 14 9.5 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC019020-P45 1.9 2 30 45 13 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC019022-P35 1.9 2.2 3 50 15 9.5 Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC019022-P42 1.9 2.2 15 50 14 9.5 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC020060-P30 2 6 1 20 22 8 CW JF06F007 18.0*8.7*2.2 N/A RFQ
SC020023-P45 2.025 2.285 30 43 13 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC021023-P35 2.1 2.3 3 50 15 9.5 Pulse 21.0*12.9*4.7 C129-10 N/A RFQ
SC021023-P42 2.1 2.3 15 50 14 9.5 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC022023-P44 2.2 2.3 25 43 13 10 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC023025-P45 2.3 2.5 30 41 12 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC025025-P46-CS 2.48 2.51 35 45 12 10/-1.5 CW C164-2 24.0*17.4*5.0 N/A RFQ
SC025027-P44 2.5 2.7 25 42 11 10 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC027035-P45 2.7 3.5 30 40 12 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC033036-P36 3.3 3.6 4 45 12 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC033036-P45 3.3 3.6 30 41 10.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC034039-P36 3.4 3.9 4 38 12 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC034039-P43 3.4 3.9 18 37 10.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC037042-P36 3.7 4.2 4 45 11 10 CW C129-10 21.0*12.9*4.7 N/A RFQ
SC041043-P36 4 4.3 4 48 12 10 CW C129-10 21.0*12.9*4.7 N/A RFQ
SC041043-P44 4 4.3 25 45 11 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P36 4.4 5 4 41 11 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC044050-P41 4.4 5 12 39 10.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P42 4.4 5 16 39 9 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P43 4.4 5 18 36 9.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P44 4.4 5 25 42 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P45 4.4 5 30 40 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P46 4.4 5 45 39 9.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P47 4.4 5 50 41 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P48 4.4 5 60 41 9 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC050053-P44 5 5.3 25 38 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC050053-P47 5.0 5.3 50 42 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC053059-P36 5.3 5.9 4 41 10.5 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC053059-P39 5.3 5.9 8 40 10 10 CW/Pulse C129-10 21.3*13.1*5.2 N/A RFQ
SC053059-P41 5.3 5.9 12 40 10 10 CW/Pulse 24.0*17.4*4.4 C164-1 N/A RFQ
SC053059-P42 5.3 5.9 16 40 9 10 CW/Pulse 24.0*17.4*4.4 C164-1 N/A RFQ
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Output Power
(W)
PAE
(%)
Gain
(dB)
Voltage
(V)
Mode Package Dimension
(mm)
Datasheet RFQ
SC077085-P33 7.7 8.5 2 35 7.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC077085-P36 7.7 8.5 4 35 8.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC077085-P38 7.7 8.5 6 35 7.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC077085-P39 7.7 8.5 8 34 8.5 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P40 7.7 8.5 10 37 8.5 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P41 7.7 8.5 12 33 7.5 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P41-CW 7.7 8.5 12 35 8.5 10 CW C164-1 24.0*17.4*4.4 RFQ
SC077085-P42 7.7 8.5 16 37 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P43 7.7 8.5 18 35 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P44 7.7 8.5 25 35 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC077085-P45 7.7 8.5 35 35 8.0 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC044050-P40 4.4 5 10 40 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC059064-P38 5.9 6.4 6 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P38 6.4 7.2 6.0 37 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC037042-P44 3.7 4.2 25 40 10 10 CW C164-1 24.0*17.4*4.4 RFQ
SC059064-P40 5.9 6.4 10 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P45 6.4 7.2 35 35 9 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC064072-P39 6.4 7.2 8 36 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P40 6.4 7.2 10 36 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC044050-P39 4.4 5.0 8.0 41 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC059064-P36 5.9 6.4 4.0 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC059064-P39 5.9 6.4 8.0 37 10 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P36 6.4 7.2 4.0 37 9.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC064072-P44 6.4 7.2 25 35 9 10 CW / Pulse C164-1 24.0*17.4*4.4 RFQ
SC085096-P39 8.5 9.6 8.0 30 7.5 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC090100-P36 9.0 10.0 4 30 7 10 CW / Pulse C129-10 21.0*12.9*4.7 RFQ
SC017020-P35 1.7 2 3 50 15 9.5 Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC017020-P42 1.7 2 15 50 14 9.5 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC019020-P45 1.9 2 30 45 13 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC019022-P35 1.9 2.2 3 50 15 9.5 Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC019022-P42 1.9 2.2 15 50 14 9.5 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC020060-P30 2 6 1 20 22 8 CW JF06F007 18.0*8.7*2.2 N/A RFQ
SC020023-P45 2.025 2.285 30 43 13 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC021023-P35 2.1 2.3 3 50 15 9.5 Pulse 21.0*12.9*4.7 C129-10 N/A RFQ
SC021023-P42 2.1 2.3 15 50 14 9.5 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC022023-P44 2.2 2.3 25 43 13 10 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC023025-P45 2.3 2.5 30 41 12 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC025025-P46-CS 2.48 2.51 35 45 12 10/-1.5 CW C164-2 24.0*17.4*5.0 N/A RFQ
SC025027-P44 2.5 2.7 25 42 11 10 Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC027035-P45 2.7 3.5 30 40 12 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC033036-P36 3.3 3.6 4 45 12 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC033036-P45 3.3 3.6 30 41 10.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC034039-P36 3.4 3.9 4 38 12 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC034039-P43 3.4 3.9 18 37 10.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC037042-P36 3.7 4.2 4 45 11 10 CW C129-10 21.0*12.9*4.7 N/A RFQ
SC041043-P36 4 4.3 4 48 12 10 CW C129-10 21.0*12.9*4.7 N/A RFQ
SC041043-P44 4 4.3 25 45 11 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P36 4.4 5 4 41 11 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC044050-P41 4.4 5 12 39 10.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P42 4.4 5 16 39 9 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P43 4.4 5 18 36 9.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P44 4.4 5 25 42 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P45 4.4 5 30 40 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P46 4.4 5 45 39 9.5 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P47 4.4 5 50 41 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC044050-P48 4.4 5 60 41 9 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC050053-P44 5 5.3 25 38 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC050053-P47 5.0 5.3 50 42 10 10 CW/Pulse C164-1 24.0*17.4*4.4 N/A RFQ
SC053059-P36 5.3 5.9 4 41 10.5 10 CW/Pulse C129-10 21.0*12.9*4.7 N/A RFQ
SC053059-P39 5.3 5.9 8 40 10 10 CW/Pulse C129-10 21.3*13.1*5.2 N/A RFQ
SC053059-P41 5.3 5.9 12 40 10 10 CW/Pulse 24.0*17.4*4.4 C164-1 N/A RFQ
SC053059-P42 5.3 5.9 16 40 9 10 CW/Pulse 24.0*17.4*4.4 C164-1 N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password