0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Current
(mA)
Gain
(dB)
△Gain
(dB)
Gain Temp Variation
(dB)
VSWRin VSWRout P-1
(dBm)
N.F
(dB)
Dimension
(mm)
Package Datasheet RFQ
SNH9231H 1.258 1.278 60 16 ±0.5 2 2 2 13 1.6 5.00×5.00×1.35 QFN Pad N/A RFQ
SIFH9002H 2.7 3.5 20 29 ±0.5 1 2 1.5 8 1.3 7.00×7.00×1.60 QFN Pad N/A RFQ
SIFH9041H 2.7 3.5 60 28 ±0.5 1.5 1.35 1.35 10 1.3 7.00×7.00×2.30 Single‑sided BGA N/A RFQ
SFB7202H 5 6 75 24 ±0.3 1 2 2 12.5 1.6 16.00×11.00×4.60 Metal pkg., metal leads N/A RFQ
SIFH9036H 5 7 45 25 ±0.8 1.5 1.7 1.7 9 2 7.00×7.00×1.60 QFN Pad N/A RFQ
SIFP9003HM 5 7 45 25 ±0.4 1.5 1.5 1.5 5 1.5 4.30×4.63×1.10 Substrate‑based pkg. N/A RFQ
SIFP9003H 5 7 45 25 ±0.4 1.5 1.5 1.5 5 1.5 4.30×4.63×1.10 Substrate‑based pkg. N/A RFQ
SIFH9026H 12 16 25 24 ±3 2 2.5 2.3 5 3.5 5.05×5.05×1.55 QFN Pad N/A RFQ
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Current
(mA)
Gain
(dB)
△Gain
(dB)
Gain Temp Variation
(dB)
VSWRin VSWRout P-1
(dBm)
N.F
(dB)
Dimension
(mm)
Package Datasheet RFQ
SNH9231H 1.258 1.278 60 16 ±0.5 2 2 2 13 1.6 5.00×5.00×1.35 QFN Pad N/A RFQ
SIFH9002H 2.7 3.5 20 29 ±0.5 1 2 1.5 8 1.3 7.00×7.00×1.60 QFN Pad N/A RFQ
SIFH9041H 2.7 3.5 60 28 ±0.5 1.5 1.35 1.35 10 1.3 7.00×7.00×2.30 Single‑sided BGA N/A RFQ
SFB7202H 5 6 75 24 ±0.3 1 2 2 12.5 1.6 16.00×11.00×4.60 Metal pkg., metal leads N/A RFQ
SIFH9036H 5 7 45 25 ±0.8 1.5 1.7 1.7 9 2 7.00×7.00×1.60 QFN Pad N/A RFQ
SIFP9003HM 5 7 45 25 ±0.4 1.5 1.5 1.5 5 1.5 4.30×4.63×1.10 Substrate‑based pkg. N/A RFQ
SIFP9003H 5 7 45 25 ±0.4 1.5 1.5 1.5 5 1.5 4.30×4.63×1.10 Substrate‑based pkg. N/A RFQ
SIFH9026H 12 16 25 24 ±3 2 2.5 2.3 5 3.5 5.05×5.05×1.55 QFN Pad N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password