0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Gain
(dB)
△Gain
(dB)
P-1
(dBm)
N.F
(dB)
VSWRin VSWRout Current
(mA)
Vd
(V)
Dimension
(mm)
Package Datasheet RFQ
SFH0061H-GC 1.1 1.6 21.5 ±0.5 10 0.7 1.3 1.3 45 5V/45mA 5.00x5.00x1.35 QFN Pad N/A RFQ
SFB017023-L10-1 1.7 2.3 26 / 7 1.3 2 2.5 95 3.3V/95mA 8.50x7.50x2.40 Metal pkg., metal leads N/A RFQ
SFH9339H 2 12 26 ±1 10 1.5 1.6 1.6 20 5V/20mA 5.08x5.08x1.40 QFN Pad N/A RFQ
SNH9047H 2 18 26 2 1 2 2 2 70 5V/70mA 5.00x5.00x2.55 Single‑sided BGA N/A RFQ
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Gain
(dB)
△Gain
(dB)
P-1
(dBm)
N.F
(dB)
VSWRin VSWRout Current
(mA)
Vd
(V)
Dimension
(mm)
Package Datasheet RFQ
SFH0061H-GC 1.1 1.6 21.5 ±0.5 10 0.7 1.3 1.3 45 5V/45mA 5.00x5.00x1.35 QFN Pad N/A RFQ
SFB017023-L10-1 1.7 2.3 26 / 7 1.3 2 2.5 95 3.3V/95mA 8.50x7.50x2.40 Metal pkg., metal leads N/A RFQ
SFH9339H 2 12 26 ±1 10 1.5 1.6 1.6 20 5V/20mA 5.08x5.08x1.40 QFN Pad N/A RFQ
SNH9047H 2 18 26 2 1 2 2 2 70 5V/70mA 5.00x5.00x2.55 Single‑sided BGA N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password