0
RFQ Cart
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
Directional Coupler
Directional Coupler
Power Transistors
Power Transistors
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Output Power
(W)
PAE
(%)
Gain
(dB)
Voltage
(V)
Mode Type Package Dimension
(mm)
Datasheet RFQ
SCN2032H 0.01 0.05 5 50 17 28 Pulse Pre-matched C406T 11.0*4.0*2.5 RFQ
SCN2033H 0.01 0.05 50 60 17 28 Pulse Pre-matched JY02F064T 13.1*6.4*3.6 RFQ
SCN001003-P58 0.135 0.275 650 70 16 42 Pulse Pre-matched JY04F505 35.91*10.16*4.0 RFQ
SCN001003-P59 0.135 0.275 900 72 17 48 Pulse Pre-matched JY04F505 35.91*10.16*4.0 RFQ
SFBN001001-P40-CW 0.138 0.138 10 65 17 30 CW Pre-matched JY02F064T 13.1*6.4*3.6 RFQ
SCN002003-P56 0.22 0.28 400 75 17 50 Pulse Pre-matched JY04F217 34.1*10.2*5.0 RFQ
SCN002003-P43 0.22 0.28 20 45 18 50 Pulse Pre-matched C164-2 24.0*17.4*5.0 RFQ
SCN003005-P61 0.35 0.45 1300 70 19 50 Pulse Pre-matched JY04F503 41.1*10.1*3.4 RFQ
SCN004005-P62 0.41 0.48 1500 70 18.5 50 Pulse Pre-matched JY04F503 41.1*10.1*3.4 RFQ
SCN004005-P63 0.41 0.48 2000 72 18.5 60 Pulse Pre-matched JY04F503 41.1*10.1*3.4 RFQ
SCN004005-P64 0.41 0.485 2500 72 17.5 60 Pulse Pre-matched C312 41.2*10.1*3.4 RFQ
SCN004006-P56 0.41 0.61 500 70 17 42 Pulse Pre-matched JY04F505 35.91*10.16*4.0 RFQ
SCN004005-P58 0.425 0.475 700 75 19 50 Pulse Pre-matched JY04F503 41.1*10.1*3.4 RFQ
SCN004005-P61 0.425 0.475 1300 72 18 50 Pulse Pre-matched JY04F503 41.1*10.1*3.4 RFQ
SCN005006-P58 0.48 0.61 600 70 17 50 Pulse Pre-matched JY04F503 41.1*10.1*3.4 RFQ
SCN009013-P52 0.96 1.25 160 60 16 50 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN009013-P54 0.96 1.25 250 65 15 50 Pulse Pre-matched JY02F015 26.1*10.2*3.7 RFQ
SCN009013-P55 0.96 1.25 350 65 15 50 Pulse Pre-matched JY02F015 26.1*10.2*3.7 RFQ
SCN009013-P58 0.96 1.25 650 65 15 50 Pulse Pre-matched JY02F019 29.3*10.2*3.7 RFQ
SCN009013-P59 0.96 1.25 800 65 15 50 Pulse Pre-matched JY02F019 29.3*10.2*3.7 RFQ
SCN009012-P62 1.03 1.09 1500 65 16.5 50 Pulse Pre-matched JY02F058 29.28*10.2*3.85 N/A RFQ
SCN011019-P47-CW 1.1 1.9 50 52 10 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN011015-P55 1.12 1.48 300 58 14 50 Pulse Inter-matched JF06F016 30.8*27.4*5.0 RFQ
SCN011012-P41 1.15 1.24 15 63 15 28 CW Inter-matched C164-2T 24.0*17.4*4.9 N/A RFQ
SCN011012-P51 1.15 1.24 100-120 68 14 28 CW Pre-matched JY02F058T 29.28*10.2*3.85 RFQ
SCN011014-P48 1.15 1.35 60 60 29 48 Pulse Inter-matched JF06F016 30.8*27.4*5.0 RFQ
SCN011017-P53-CW 1.1-1.3 1.5-1.7 220 60 13 28 CW Pre-matched JY02F008 34.04*9.78*2.35 N/A RFQ
SCN011011-P49-T-CW 1.2 1.2 80 72 14 28 CW Pre-matched JY02F005 22.8*10.1*3.2 RFQ
SCN012013-P57 1.2 1.3 500 70 15 50 Pulse Pre-matched JY02F015 26.1*10.2*3.7 RFQ
SFBN012014-P47 1.2 1.4 50 50 13 28 Pulse Inter-matched C164-2 24.0*17.4*5.0 N/A RFQ
SCN012014-P51 1.2 1.4 130 60 14 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN012014-P53 1.2 1.4 200 60 14 32 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN012014-P54 1.2 1.4 250 65 14 50 Pulse Pre-matched JY02F019 29.3*10.2*3.7 RFQ
SCN012014-P54-1 1.2 1.4 250 60 13 32 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN012014-P55 1.2 1.4 300 65 15 50 Pulse Inter-matched JF06F016 30.8*27.4*5.0 RFQ
SCN012014-P56 1.2 1.4 400 60 15 50 Pulse Pre-matched JY02F015 26.1*10.2*3.7 RFQ
SCN012014-P57 1.2 1.4 500 68 15 50 Pulse Pre-matched JY02F015 26.1*10.2*3.7 RFQ
SCN012014-P58 1.2 1.4 650 68 15 50 Pulse Pre-matched JY02F019 29.3*10.2*3.7 RFQ
SCN012014-P60 1.2 1.4 1000 65 15 50 Pulse Pre-matched JY02F058T 29.28*10.2*3.85 RFQ
SCN012016-P52 1.2 1.6 150 60 13 28 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SFBN012013-P41 1.25 1.3 15 63 15 28 CW Inter-matched C164-2 24.0*17.4*5.0 N/A RFQ
SCN013015-P56 1.3 1.5 400 68 15 50 Pulse Pre-matched JY02F019 29.3*10.2*3.7 RFQ
SCN013015-P58 1.3 1.5 650 68 15 50 Pulse Pre-matched JY02F019 29.3*10.2*3.7 RFQ
SFBN015016-P44 1.5 1.6 25 64 14 28 CW Pre-matched JY02F015 29.3*10.2*3.65 N/A RFQ
SCN015016-P54-CW 1.5 1.65 250 60 13 36 CW Inter-matched JF06F016 30.8*27.4*5.0 RFQ
SCN015015-P49-T-CW 1.6 1.6 80 70 12 28 CW Pre-matched JY02F005 22.8*10.1*3.2 RFQ
SFHN016016-P45 1.61 1.64 31 63 13 28 CW Inter-matched C164-2 24.0*17.4*5.0 N/A RFQ
SCN016016-P49 1.6 1.65 80 60 13 28 CW Inter-matched JF06F016 30.8*27.4*5.0 RFQ
SCN018021-P52 1.8 2.1 180 55 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN018021-P54 1.8 2.1 250 55 12 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN018021-P56 1.8 2.1 400 55 12 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN018021-P59 1.8 2.1 800 60 12 48 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN019019-P37 1.8 2.1 5 60 14 28 CW Inter-matched JF04F002 21.0*13.0*5.3 N/A RFQ
SCN019019-P48 1.9 2.1 60 60 13 28 CW Inter-matched C164-2 24.0*17.4*5.0 N/A RFQ
SFHN020020-P41 1.95 2.05 12.5 60 15 28 CW Inter-matched JF04F002 21.0*13.0*5.3 N/A RFQ
SFBN020024-P41-CW 2 2.4 12.5 55 12 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN020030-P50-CW 2 3 100 45 13 32 CW Inter-matched JF06F016 30.8*27.4*5.0 RFQ
SCN022023-P40-CW 2.2 2.3 10 57 12 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN022023-P41-CW 2.2 2.3 12 57 13 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SFHN022023-P41 2.2 2.3 12.5 60 15 28 CW Inter-matched JF04F002 21.0*13.0*5.3 N/A RFQ
SCN022023-P46-CW 2.2 2.3 40 57 13 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN022023-P49-CW 2.2 2.3 80 57 13 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SFBN022024-P47 2.2 2.4 50 60 13 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN022024-P58 2.2 2.4 700 60 12 48 Pulse Inter-matched C164-1F 24.0*17.4*4.4 RFQ
SCN022025-P59 2.2 2.5 800 60 12 48 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SFBN023023-P39-CW 2.3 2.3 8 60 14 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SFBN023023-P49-CW 2.3 2.3 80 60 10 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SFBN023023-P50-CW 2.3 2.3 100 60 11 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN023025-P50-CW 2.3 2.5 100 60 13 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SFBN023025-P53 2.3 2.5 200 55 12 45 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN023025-P55 2.3 2.5 300 62 12.7 32 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN023027-P52 2.3 2.7 180 55 12 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN023027-P55 2.3 2.7 300 55 12 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN025025-P40-CW 2.5 2.5 10 55 12 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN025025-P46-CW 2.5 2.5 40 55 11.5 28 CW Pre-matched H102-11 22.9*9.9*5.5 RFQ
SCN025025-P49-T-CW 2.5 2.5 80 63 13 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN025025-P50-CW 2.5 2.5 100 60 13 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN026026-P54 2.6 2.6 250 60 13 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN027029-P57 2.7 2.9 500 55 12 50 Pulse Inter-matched C164-1F 24.0*17.4*4.4 RFQ
SCN027031-P52 2.7 3.1 180 57 12 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN027031-P55 2.7 3.1 300 55 12 50 Pulse Inter-matched C164-1F 24.0*17.4*4.4 RFQ
SCN027031-P56 2.7 3.1 400 55 12 50 Pulse Inter-matched C164-1F 24.0*17.4*4.4 RFQ
SCN027035-P46 2.7 3.5 40 45 12 28 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN027035-P48 2.7 3.5 60 55 12 32 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN027035-P49 2.7 3.5 80 55 12 32 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN027035-P49-CW 2.7 3.5 80 50 11 28 CW Inter-matched C164-1F 24.0*17.4*4.4 RFQ
SCN027035-P50 2.7 3.5 100 55 12 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN027035-P51 2.7 3.5 120 55 12 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN027035-P52 2.7 3.5 150 55 12 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SFBN027035-P53-CW 2.7 3.5 200 50 10 32 CW Inter-matched JF06F016 30.8*27.4*5.0 N/A RFQ
SCN027035-P54 2.7 3.5 250 55 12 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN027035-P56 2.7 3.5 400 55 12 50 Pulse Inter-matched C164-1F 24.0*17.4*4.4 RFQ
SFBN027035-P56-1 2.7 3.5 440 50 12 48 Pulse Inter-matched JF06F016 30.8*27.4*5.0 RFQ
SCN030034-P49 3 3.4 80 60 12 28 Pulse Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN031033-P52 3.1 3.3 160 60 12 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN031033-P54 3.1 3.3 240 60 13 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN031034-P52 3.1 3.4 180 60 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 N/A RFQ
SCN031034-P55 3.1 3.4 300 55 12 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN031035-P50 3.1 3.5 100 60 12 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN031035-P53 3.1 3.5 200 60 12 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN031035-P55 3.1 3.5 300 55 12 36 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN031035-P56 3.1 3.5 400 55 12 50 Pulse Inter-matched C164-1F 24.0*17.4*4.4 RFQ
SCN033037-P52 3.3 3.7 180 57 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN037042-P48-CW 3.7 4.2 60 60 12 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN037042-P50-CW 3.7 4.2 100 60 11 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN037042-P55 3.7 4.2 300 55 10 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN040050-P49-CW 4 5 80 50 10 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN042045-P51 4.2 4.5 120 55 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN044050-P45-CW 4.4 5 30 50 11 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN044050-P48-CW 4.4 5 60 50 11 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN044050-P50-CW 4.4 5 100 45 10 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN044050-P51 4.4 5 120 55 10 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN044050-P53 4.4 5 200 55 10 28 Pulse C164-1 Inter-matched 24.0*17.4*4.4 RFQ
SCN044050-P54 4.4 5 250 55 10 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN050060-P39-CW 5 6 8 45 11 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN050060-P49-CW 5 6 80 45 10 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN050060-P52 5 6 150 45 11 36 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN050060-P53 5 6 200 45 11 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN050060-P54 5 6 250 50 10 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN052058-P52 5.2 5.8 160 50 11 32 Pulse Inter-matched C164-1 24.0*17.4*5.0 RFQ
SCN052058-P54 5.2 5.8 250 50 10 32 Pulse Inter-matched C164-1 24.0*17.4*5.0 RFQ
SCN053059-P45 5.3 5.9 30 55 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN053059-P48 5.3 5.9 60 52 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN053059-P51 5.3 5.9 120 52 10 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN053059-P53 5.3 5.9 200 52 10 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN053059-P54 5.3 5.9 250 50 10 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN053059-P56 5.3 5.9 400 50 11 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN053059-P57 5.3 5.9 500 50 11 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN057063-P49-CW 5.7 6.3 80 45 10 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN059064-P45-CW 5.9 6.4 30 45 10 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN059064-P48-CW 5.9 6.4 60 45 10 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN059064-P50-CW 5.9 6.4 100 45 10 28 CW Inter-matched C164-1 24.0*17.4*4.4 N/A RFQ
SCN060066-P52 6 6.6 150 50 9 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SFBN060075-P43 6 7.5 20 36 10 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN064072-P44-CW 6.4 7.2 25 45 9 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN064072-P49 6.4 7.2 80 45 9 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN064072-P50-CW 6.4 7.2 100 42 9 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN064072-P52 6.4 7.2 150 45 9 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN064072-P53 6.4 7.2 200 45 9 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN065070-P52 6.5 7 160 45 10 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN069073-P44 6.9 7.3 25 45 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN069073-P49 6.9 7.3 80 45 11 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN069073-P53 6.9 7.3 180 45 9 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN070075-P45-CW 7 7.5 30 45 9 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN070075-P48-CW 7 7.5 60 45 9 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN070075-P50 7 7.5 100 45 9 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN070075-P52 7 7.5 160 45 9 36 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN070075-P55 7 7.5 300 45 9 36 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN071073-P44-CW 7.1 7.3 25 45 8 28 CW Inter-matched C129 21.3*13.1*5.2 N/A RFQ
SCN072077-P48-CW 7.2 7.7 60 55 9 28 CW Inter-matched C164-1 24.0*17.4*4.4 N/A RFQ
SCN072077-P50-CW 7.2 7.7 100 45 9 28 CW Inter-matched C164-1 24.0*17.4*4.4 N/A RFQ
SCN077083-P44 7.7 8.3 25 45 8 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN077083-P48 7.7 8.3 70 45 9 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN077085-P48-CW 7.7 8.5 70 45 8 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN077085-P51-CW 7.7 8.5 110 45 8 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN077085-P52 7.7 8.5 150 45 8.5 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN077085-P53 7.7 8.5 200 45 8.5 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN080085-P48-CW 8 8.5 60 55 9 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN080090-P55 8 9 320 40 9 50 Pulse Inter-matched C186-1 26.4*17.4*4.6 RFQ
SCN082088-P62 8.2 8.8 1500 35 8 70 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN084086-P56 8.4 8.6 400 35 10 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN085096-P47 8.5 9.6 50 50 8 28 Pulse Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN085096-P47-CW 8.5 9.6 50 43 8 28 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN085096-P50 8.5 9.6 100 45 8 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN085096-P52 8.5 9.6 150 40 8 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN085096-P53 8.5 9.6 200 40 8 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN085096-P54 8.5 9.6 250 40 8 40 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN085096-P55 8.5 9.6 300 40 8 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN085096-P56 8.5 9.6 400 35 8 50 Pulse Inter-matched C186-1 26.4*17.4*4.6 RFQ
SCN085100-P50 8.5 10 100 40 8 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN090100-P48 9 10 60 40 8 24 Pulse Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN090100-P47-CW 9 10 50 40 8 28 CW Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN090100-P50 9 10 100 40 8 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN090100-P52 9 10 150 40 8 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN090100-P53 9 10 200 40 8 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN090100-P54 9 10 250 40 8 40 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN090100-P55 9 10 300 35 8 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN095105-P52 9.5 10.5 150 36 8 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 N/A RFQ
SCN095105-P53 9.5 10.5 200 38 8 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN095105-P54 9.5 10.5 250 33 8.5 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN095110-P50 9.5 11 100 35 8 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN096106-P54 9.6 10.6 250 40 8 40 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN100104-P48-CW 10 10.4 70 32 7.5 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN100104-P60 10 10.4 1000 30 8 50 Pulse Inter-matched C164-1 24.0*17.4*4.4 N/A RFQ
SCN112118-P48 11.2 11.8 60 33 7 32 Pulse Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN112118-P53 11.2 11.8 200 33 7 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN112118-P55 11.2 11.8 300 40 9 70 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN112118-P58 11.2 11.8 600 35 8.5 70 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN118122-P48 11.8 12.2 65 33 7 32 Pulse Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN118122-P53 11.8 12.2 200 30 6.5 32 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN131133-P51 13.1 13.3 120 30 6 28 Pulse Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN137142-P47 13.7 14.2 50 30 5 28 Pulse Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN137145-P47-CW 13.75 14.5 50 30 6 24 CW Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN137145-P49-CW 13.75 14.5 80 30 5.5 24 CW Inter-matched C164-1 24.0*17.4*4.4 RFQ
SCN149151-P38-CW 14.9 15.1 6 30 5 28 CW Inter-matched C129-10 21.0*12.9*4.7 RFQ
SCN149151-P43-CW 14.9 15.1 20 30 5 28 CW Inter-matched C129-10 21.0*12.9*4.7 RFQ
SFBN000005-P53 0.03 0.52 200 65 15 40 CW Power Module Plate 100.0*65.0*25.0 RFQ
SFBN000009-P53 0.03 0.9 200 56 13 40 CW Power Module Plate 116.0*52.0*14.0 RFQ
SFBN000010-P40 0.03 1 10 50 32 28 CW Power Module JF06F007 18.0*8.7*2.2 RFQ
SFBN001010-P53 0.08 1 200 60 13 40 CW Power Module Plate 100.0*65.0*25.0 RFQ
SFBN001004-P38 0.1 0.4 6 65 36 28 CW Power Module Plate 25.0*24.0*4.5 RFQ
SFBN001004-P47 0.1 0.4 50 70 13 28 CW Power Module Plate 43.0*42.0*12.0 RFQ
SCN003008-P50-CW 0.3 0.8 100 45 10 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN0110-P43 0.1 0.8 20 55 14 28 CW Pre-matched JY04F635 6.35*18.9*2.67 RFQ
SCN0110-P52 0.1 0.8 150 65 12 28 CW Pre-matched JY04F128 41.2*10.2*2.9 RFQ
SCN002005-P55 0.225 0.525 300 70 17 48 CW Pre-matched JY04F128 41.2*10.2*2.9 RFQ
SFBN003020-P32 0.3 2 1.5 25 23 28 CW Power Module JF06F007 18.0*8.7*2.2 RFQ
SFBN003020-P37 0.35 2 5 31 30 28 CW Power Module JF04F002 21.0*13.0*5.3 RFQ
SFBN003020-P40 0.35 2 10 36 36 28 CW Power Module JF04F002 21.0*13.0*5.3 RFQ
SFBN003020-P44-CW 0.35 2 25 40 32 28 CW Power Module JF06F016 27.4*30.8*5.0 RFQ
SFBN003020-P44-CW-1 0.35 2 25 40 32 28 CW Power Module JF06F031 22.4*25.5*5.0 RFQ
SFBN003020-P47 0.35 2 50 50 11 28 CW Power Module Plate 40.0*55.0*12.0 RFQ
SFBN003020-P50 0.35 2 100 50 9 28 CW Power Module Plate 74.4*42.0*16.0 RFQ
SFBN003020-P51 0.35 2 120 50 13 48 CW Power Module Plate 56.6*36.0*16.0 RFQ
SFBN003015-P52 0.38 1.45 150 50 12 28 CW Power Module Plate 81.0*50.0*12.0 RFQ
SFBN005025-P46 0.5 2.5 40 50 13 28 CW Power Module Plate 61.2*27.5*15.0 RFQ
SFBN005025-P53 0.5 2.5 200/120(CW) 50 13 48 Pulse Power Module Plate 64.6*34.8*15.0 RFQ
SCN005030-P44-CW 0.5 3 25 40 11 28 CW Inter-matched JF04F007 21.7*24.2*4.7 RFQ
SCN005030-P49-CW 0.5 3 80 38 10 28 CW Inter-matched JF06F038 34.8*31.5*5.0 RFQ
SCN005060-P46-CW 0.5 6 40 30 6 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN007060-P44-CW 0.7 6 25 40 9 28 CW Inter-matched JF04F007 21.7*24.2*4.7 RFQ
SFBN008020-P40 0.8 2 10 50 26 28 CW Power Module JF04F002 21.0*13.0*5.3 RFQ
SCN008020-P44-CW 0.8 2 20 45 13.5 28 CW Inter-matched C164-2 24.0*17.4*5.0 N/A RFQ
SCN008020-P46-A-CW 0.8 2 40 45 11 32 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN008020-P47-CW 0.8 2 50 50 10 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SFBN008020-P49-CW 0.8 2 80 58 11 28 CW Power Module Plate 61.8*33.4*15.0 RFQ
SCN008020-P50-CW 0.8 2 100 45 10 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN008020-P53 0.8 2 200 45 12 48 Pulse Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN008020-P56 0.8 2 400 45 13 48 Pulse Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SFBN008025-P43 0.8 2.5 20 45 13 28 CW Power Module C164-2 24.0*17.4*5.0 RFQ
SCN008040-P47-CW 0.8 4.2 50 40 10 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN008040-P49-CW 0.8 4.2 80 40 9 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN008040-P49-CW-1 0.8 4.2 80 45 11 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN008040-P52 0.8 4.2 150 35 9 48 Pulse Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SFBN009020-P56 0.9 2 400 60 13 48 Pulse Power Module Plate 104.0*23.0*22.5 RFQ
SCN010020-P53 1 2 200 50 12 48 Pulse Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN010025-P50-CW 1 2.5 100 45 10 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SFHN011017-P40-CW 1.1 1.7 10 35 36 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN020040-P47-CW 2 4 50 45 10 28 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
SCN020040-P49 2 4 80 45 7 28 CW Inter-matched JF06F016 27.4*30.8*5.0 RFQ
SCN020040-P49-1-CW 2 4 80 45 10 32 CW Inter-matched C164-2 24.0*17.4*5.0 RFQ
