0
RFQ Cart
*
*
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
VCO
VCO
VCO
P/N. Waveguide Type Low Freq.
(GHz)
High Freq.
(GHz)
Length
(mm)
Max. VSWR Average Power
(W)
Flange Type Datasheet RFQ
2300TW20W2200DFA WR2300 0.32 0.49 2200 1.05 20 FDP3 N/A RFQ
975TW15W900DFA WR975 0.75 1.15 900 1.05 15 FDP9 N/A RFQ
770TW10W680DFA WR770 0.96 1.46 680 1.03 10 FDP12 N/A RFQ
650TW10W570DFA WR650 1.13 1.73 570 1.03 10 FDP14 N/A RFQ
510TW10W500DFA WR510 1.45 2.20 500 1.03 10 FDP18 N/A RFQ
430TW10W450DFA WR430 1.72 2.61 450 1.03 10 FDP22 N/A RFQ
340TW05W350DFA WR340 2.17 3.30 350 1.03 5 FDP26 N/A RFQ
284TW05W300DFC WR284 2.60 3.95 300 1.03 5 FDP32 N/A RFQ
229TW05W250DFA WR229 3.22 4.90 250 1.03 5 FDP40 N/A RFQ
187TW05W220DFA WR187 3.94 5.99 220 1.03 5 FDP48 N/A RFQ
159TW05W200DFC WR159 4.64 7.05 200 1.03 5 FDP58 N/A RFQ
137TW05W180DFC WR137 5.38 8.17 180 1.03 5 FDP70 N/A RFQ
112TW05W150BFC WR112 6.57 9.99 150 1.03 5 FBP84 N/A RFQ
90TW02W130BFC WR90 8.20 12.4 130 1.03 2 FBP100 N/A RFQ
75TW02W110BFC WR75 9.84 15.0 110 1.03 2 FBP120 N/A RFQ
62TW02W090BFC WR62 11.90 18.0 90 1.03 2 FBP140 N/A RFQ
51TW02W075BFC WR51 14.50 22.0 75 1.03 2 FBP180 N/A RFQ
42TW01W065BFC WR42 17.60 26.7 65 1.03 1 FBP220 N/A RFQ
34TW01W055BFC WR34 21.70 33.0 55 1.03 1 FBP260 N/A RFQ
28TW01W050BFC WR28 26.50 40.0 50 1.03 1 FBP320 N/A RFQ
22TW005W040RFC WR22 32.90 50.1 40 1.15 0.5 FUGP400 N/A RFQ
19TW005W040RFC WR19 39.20 59.6 40 1.15 0.5 FUGP500 N/A RFQ
15TW005W038RFC WR15 49.80 75.8 38 1.15 0.5 FUGP620 N/A RFQ
12TW005W030RFC WR12 60.50 91.9 30 1.15 0.5 FUGP740 N/A RFQ
10TW005W030RFC WR10 73.80 112.0 30 1.15 0.5 FUGP900 N/A RFQ
650TW100W350DFA WR650 1.13 1.73 350 1.25 100 FDP14 N/A RFQ
650TW350W350DFA WR650 1.13 1.73 350 1.25 350 FDP14 N/A RFQ
650TW500W350DFA WR650 1.13 1.73 350 1.25 500 FDP14 N/A RFQ
650TW1000W400DFA WR650 1.13 1.73 400 1.25 1000 FDP14 N/A RFQ
510TW100W300DFA WR510 1.45 2.2 300 1.25 100 FDP18 N/A RFQ
430TW250W300DFA WR430 1.72 2.61 300 1.25 250 FDP22 N/A RFQ
340TW300W280DFA WR340 2.17 3.3 280 1.25 300 FDP26 N/A RFQ
340TW800W300DFA WR340 2.17 3.3 300 1.25 800 FDP26 N/A RFQ
284TW250W200DFA WR284 2.60 3.95 200 1.25 250 FDP32 N/A RFQ
284TW500W300DFA WR284 2.60 3.95 300 1.25 500 FDP32 N/A RFQ
229TW300W230DFA WR229 3.22 4.9 230 1.25 300 FDP40 N/A RFQ
187TW70W080DFC WR187 3.94 5.99 80 1.25 70 FDP48 N/A RFQ
187TW500W400DFC WR187 3.94 5.99 400 1.25 500 FDP48 N/A RFQ
187TW1000W400DFC WR187 3.94 5.99 400 1.25 1000 FDP48 N/A RFQ
159TW50W100DFC WR159 4.64 7.05 100 1.25 50 FDP58 N/A RFQ
159TW800W440DFC WR159 4.64 7.05 440 1.25 800 FDP58 N/A RFQ
137TW75W120DFC WR137 5.38 8.17 120 1.25 75 FDP70 N/A RFQ
137TW200W120DFC WR137 5.38 8.17 120 1.25 200 FDP70 N/A RFQ
137TW250W120DFC WR137 5.38 8.17 120 1.25 250 FDP70 N/A RFQ
137TW300W120DFC WR137 5.38 8.17 120 1.25 300 FDP70 N/A RFQ
137TW500W380DFC WR137 5.38 8.17 380 1.25 500 FDP70 N/A RFQ
137TW550W380DFC WR137 5.38 8.17 380 1.25 550 FDP70 N/A RFQ
112TW300W260DFC WR112 6.57 7.99 260 1.25 300 FDP84 N/A RFQ
112TW500W500DFC WR112 6.57 7.99 500 1.25 500 FDP84 N/A RFQ
90TW100W120DFC WR90 8.20 12.40 120 1.25 100 FDP100 N/A RFQ
90TW200W120DFC WR90 8.20 12.40 120 1.25 200 FDP100 N/A RFQ
90TW300W250BFC WR90 8.2 12.4 250 1.25 300 FBP100 N/A RFQ
75TW100W100BFC WR75 9.84 15.0 100 1.25 100 FBP120 N/A RFQ
75TW200W200BFC WR75 9.84 15.0 200 1.25 200 FBP120 N/A RFQ
75TW400W400BFC WR75 9.84 15.0 400 1.25 400 FBP120 N/A RFQ
62TW50W100BFC WR62 11.90 18.0 100 1.25 50 FBP140 N/A RFQ
62TW100W170BFC WR62 11.90 18.0 170 1.25 100 FBP140 N/A RFQ
62TW200W200BFC WR62 11.90 18.0 200 1.25 200 FBP140 N/A RFQ
62TW300W200BFC WR62 11.90 18.0 200 1.25 300 FBP140 N/A RFQ
62TW500W240BFC WR62 11.90 18.0 240 1.25 500 FBP140 N/A RFQ
51TW50W080BFC WR51 14.50 22.0 80 1.25 50 FBP180 N/A RFQ
42TW100W150BFC WR42 17.60 26.7 150 1.25 100 FBP220 N/A RFQ
42TW200W190BFC WR42 17.60 26.7 190 1.25 200 FBP220 N/A RFQ
34TW100W150BFC WR34 21.70 33.0 150 1.25 100 FBP260 N/A RFQ
28TW30W100BFC WR28 26.30 40.0 100 1.25 30 FBP320 N/A RFQ
22TW20W080RFC WR22 32.90 50.1 80 1.25 20 FUGP400 N/A RFQ
430TW3000W400DMA WR430 1.72 2.61 400 1.25 3000 FDM22 N/A RFQ
284TW3500W500DFA WR284 2.60 3.95 500 1.25 3500 FDP32 N/A RFQ
P/N. Waveguide Type Low Freq.
(GHz)
High Freq.
(GHz)
Length
(mm)
Max. VSWR Average Power
(W)
Flange Type Datasheet RFQ
2300TW20W2200DFA WR2300 0.32 0.49 2200 1.05 20 FDP3 N/A RFQ
975TW15W900DFA WR975 0.75 1.15 900 1.05 15 FDP9 N/A RFQ
770TW10W680DFA WR770 0.96 1.46 680 1.03 10 FDP12 N/A RFQ
650TW10W570DFA WR650 1.13 1.73 570 1.03 10 FDP14 N/A RFQ
510TW10W500DFA WR510 1.45 2.20 500 1.03 10 FDP18 N/A RFQ
430TW10W450DFA WR430 1.72 2.61 450 1.03 10 FDP22 N/A RFQ
340TW05W350DFA WR340 2.17 3.30 350 1.03 5 FDP26 N/A RFQ
284TW05W300DFC WR284 2.60 3.95 300 1.03 5 FDP32 N/A RFQ
229TW05W250DFA WR229 3.22 4.90 250 1.03 5 FDP40 N/A RFQ
187TW05W220DFA WR187 3.94 5.99 220 1.03 5 FDP48 N/A RFQ
159TW05W200DFC WR159 4.64 7.05 200 1.03 5 FDP58 N/A RFQ
137TW05W180DFC WR137 5.38 8.17 180 1.03 5 FDP70 N/A RFQ
112TW05W150BFC WR112 6.57 9.99 150 1.03 5 FBP84 N/A RFQ
90TW02W130BFC WR90 8.20 12.4 130 1.03 2 FBP100 N/A RFQ
75TW02W110BFC WR75 9.84 15.0 110 1.03 2 FBP120 N/A RFQ
62TW02W090BFC WR62 11.90 18.0 90 1.03 2 FBP140 N/A RFQ
51TW02W075BFC WR51 14.50 22.0 75 1.03 2 FBP180 N/A RFQ
42TW01W065BFC WR42 17.60 26.7 65 1.03 1 FBP220 N/A RFQ
34TW01W055BFC WR34 21.70 33.0 55 1.03 1 FBP260 N/A RFQ
28TW01W050BFC WR28 26.50 40.0 50 1.03 1 FBP320 N/A RFQ
22TW005W040RFC WR22 32.90 50.1 40 1.15 0.5 FUGP400 N/A RFQ
19TW005W040RFC WR19 39.20 59.6 40 1.15 0.5 FUGP500 N/A RFQ
15TW005W038RFC WR15 49.80 75.8 38 1.15 0.5 FUGP620 N/A RFQ
12TW005W030RFC WR12 60.50 91.9 30 1.15 0.5 FUGP740 N/A RFQ
10TW005W030RFC WR10 73.80 112.0 30 1.15 0.5 FUGP900 N/A RFQ
650TW100W350DFA WR650 1.13 1.73 350 1.25 100 FDP14 N/A RFQ
650TW350W350DFA WR650 1.13 1.73 350 1.25 350 FDP14 N/A RFQ
650TW500W350DFA WR650 1.13 1.73 350 1.25 500 FDP14 N/A RFQ
650TW1000W400DFA WR650 1.13 1.73 400 1.25 1000 FDP14 N/A RFQ
510TW100W300DFA WR510 1.45 2.2 300 1.25 100 FDP18 N/A RFQ
430TW250W300DFA WR430 1.72 2.61 300 1.25 250 FDP22 N/A RFQ
340TW300W280DFA WR340 2.17 3.3 280 1.25 300 FDP26 N/A RFQ
340TW800W300DFA WR340 2.17 3.3 300 1.25 800 FDP26 N/A RFQ
284TW250W200DFA WR284 2.60 3.95 200 1.25 250 FDP32 N/A RFQ
284TW500W300DFA WR284 2.60 3.95 300 1.25 500 FDP32 N/A RFQ
229TW300W230DFA WR229 3.22 4.9 230 1.25 300 FDP40 N/A RFQ
187TW70W080DFC WR187 3.94 5.99 80 1.25 70 FDP48 N/A RFQ
187TW500W400DFC WR187 3.94 5.99 400 1.25 500 FDP48 N/A RFQ
187TW1000W400DFC WR187 3.94 5.99 400 1.25 1000 FDP48 N/A RFQ
159TW50W100DFC WR159 4.64 7.05 100 1.25 50 FDP58 N/A RFQ
159TW800W440DFC WR159 4.64 7.05 440 1.25 800 FDP58 N/A RFQ
137TW75W120DFC WR137 5.38 8.17 120 1.25 75 FDP70 N/A RFQ
137TW200W120DFC WR137 5.38 8.17 120 1.25 200 FDP70 N/A RFQ
137TW250W120DFC WR137 5.38 8.17 120 1.25 250 FDP70 N/A RFQ
137TW300W120DFC WR137 5.38 8.17 120 1.25 300 FDP70 N/A RFQ
137TW500W380DFC WR137 5.38 8.17 380 1.25 500 FDP70 N/A RFQ
137TW550W380DFC WR137 5.38 8.17 380 1.25 550 FDP70 N/A RFQ
112TW300W260DFC WR112 6.57 7.99 260 1.25 300 FDP84 N/A RFQ
112TW500W500DFC WR112 6.57 7.99 500 1.25 500 FDP84 N/A RFQ
90TW100W120DFC WR90 8.20 12.40 120 1.25 100 FDP100 N/A RFQ
90TW200W120DFC WR90 8.20 12.40 120 1.25 200 FDP100 N/A RFQ
90TW300W250BFC WR90 8.2 12.4 250 1.25 300 FBP100 N/A RFQ
75TW100W100BFC WR75 9.84 15.0 100 1.25 100 FBP120 N/A RFQ
75TW200W200BFC WR75 9.84 15.0 200 1.25 200 FBP120 N/A RFQ
75TW400W400BFC WR75 9.84 15.0 400 1.25 400 FBP120 N/A RFQ
62TW50W100BFC WR62 11.90 18.0 100 1.25 50 FBP140 N/A RFQ
62TW100W170BFC WR62 11.90 18.0 170 1.25 100 FBP140 N/A RFQ
62TW200W200BFC WR62 11.90 18.0 200 1.25 200 FBP140 N/A RFQ
62TW300W200BFC WR62 11.90 18.0 200 1.25 300 FBP140 N/A RFQ
62TW500W240BFC WR62 11.90 18.0 240 1.25 500 FBP140 N/A RFQ
51TW50W080BFC WR51 14.50 22.0 80 1.25 50 FBP180 N/A RFQ
42TW100W150BFC WR42 17.60 26.7 150 1.25 100 FBP220 N/A RFQ
42TW200W190BFC WR42 17.60 26.7 190 1.25 200 FBP220 N/A RFQ
34TW100W150BFC WR34 21.70 33.0 150 1.25 100 FBP260 N/A RFQ
28TW30W100BFC WR28 26.30 40.0 100 1.25 30 FBP320 N/A RFQ
22TW20W080RFC WR22 32.90 50.1 80 1.25 20 FUGP400 N/A RFQ
430TW3000W400DMA WR430 1.72 2.61 400 1.25 3000 FDM22 N/A RFQ
284TW3500W500DFA WR284 2.60 3.95 500 1.25 3500 FDP32 N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password