0
RFQ Cart
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
Directional Coupler
Directional Coupler
Power Transistors
Power Transistors
Part Number Fin Low
(GHz)
Fin High
(GHz)
Fout Low
(GHz)
Fout High
(GHz)
Pin
(dBm)
Pout
(dBm)
Harmonics
(dBc)
Consumption
(V/mA)
Dimension
(mm)
Datasheet RFQ
SBD300400-B4 7 10.5 30 40 -18 0 3f0(35),5f0(35) 40/+5V 1.5*1.3*0.1 N/A RFQ
SBD060220-B2 3 11 6 22 10 0 f0(40),3f0(40) / 0.8*0.8*0.08 RFQ
SBD220450-B3 7.33 15 22 45 0 2 2f0(35),4f0(40) 25/+5V 1.85*0.65*0.1 RFQ
SBD060200-B2 3 10 6 20 15 3 f0(30),3f0(30) / 1.3*1.0*0.08 RFQ
SBDP400800-B2 20 40 40 80 15 4 f0(25),3f0(30) / 1.12*0.62*0.1 N/A RFQ
SBD160440-B2 8 22 16 44 18 4 f0(25),3f0(25) / 1.49*1.49*0.08 N/A RFQ
SBDP400900-B2 20 45 40 90 15 4.5 f0(22),3f0(30) / 0.72*0.52*0.1 N/A RFQ
SBDP400800-B2-2 20 40 40 80 15 5.5 f0(30),3f0(30) 3.85/+1.5V
3.85/-1.5V
0.85*0.83*0.1 N/A RFQ
SBDP040060-B2 2 3 4 6 -5 5.5 f0(25),3f0(35),4f0(20) 40/+3.3V 1.25*1.03*0.1 N/A RFQ
SBDP076114-B4 1.9 2.85 7.6 11.4 -10 7 f0(45),2f0(22),3f0(22)
5f0(30),6f0(22)
70/+3.3V 1.6*1.0*0.1 N/A RFQ
SBDP114164-B4 2.85 4.1 11.4 16.4 -10 9 f0(50),2f0(20),3f0(30)
5f0(30),6f0(25)
65/+3.3V 1.6*1.0*0.1 N/A RFQ
SBD790960-B8 9.875 12 79 96 0 12 7f0(30),9f0(30) 130/+5V 1.85*1.2*0.1 N/A RFQ
SBD720860-B6 12 14 72 86 0 12 5f0(30),7f0(30) 90/ 5V 1.8*1.0*0.1 N/A RFQ
SBD350400-B4 8.5 9.5 34 38 13 12 f0(50),2f0(30),3f0(60) 90/+3.5V 2.8*1.7*0.05 N/A RFQ
SBD7501100-B3 25 37 75 110 10 12 2f0(30),4f0(30) 45/ 5V 1.3*1.2*0.1 RFQ
SBDN800940-B8 11 12.25 88 98 13 13 7f0(50),9f0(50),10f0(60) 250/+7v 3.65*1.68*0.05 N/A RFQ
SBDN760960-B4 22 25 88 100 13 13 5f0(50) 170/+7V 2.85*1.68*0.05 N/A RFQ
SBD250400-B6 4.17 6.67 25 40 0 15 5f0(15),7f0(15) 125/+5V 1.9*1.2*0.08 N/A RFQ
SBD240330-B2-1 12 16.5 24 33 3 15 f0(40),3f0(50) 80/+5V 1.23*1.18*0.08 N/A RFQ
SBD240330-B2 12 16.5 24 33 3 15 f0(30),3f0(30) 80/+5V 1.23*1.18*0.08 N/A RFQ
SBD150500-B2 7.5 25 15 50 0 15 f0(20),3f0(22) 220/+5V
30/-5V
1.56*1.62*0.08 N/A RFQ
SBDN520620-B4-1 13 15.5 52 62 7 16 f0(60),2f0(50),3f0(50) 220/+5V 3.08*1.68*0.05 N/A RFQ
SBDN520620-B4 13 15.5 52 62 13 16 f0(60),2f0(40),3f0(55) 75/ 5V 2.68*1.68*0.05 N/A RFQ
SBD300320-B4 7.5 8 30 32 0 16 3f0(30),5f0(30) 125/+5V 1.9*1.2*0.08 N/A RFQ
SBD250400-B4 6.25 10 25 40 0 16 3f0(20),5f0(20) 125/+5V 1.9*1.2*0.08 RFQ
SBD080210-B2 4 10.5 8 21 5 17 f0(28),3f0(22) 94/+5V 1.7*1.0*0.08 N/A RFQ
SBD220440-B2 11 22 22 44 5 18 f0(25),3f0(20) 150/+5V 1.8*1.15*0.08 RFQ
SBD180290-B2 9 14.5 18 29 3 18 f0(30),3f0(20) 80/+5V 1.23*1.18*0.08 N/A RFQ
Part Number Fin Low
(GHz)
Fin High
(GHz)
Fout Low
(GHz)
Fout High
(GHz)
Pin
(dBm)
Pout
(dBm)
Harmonics
(dBc)
Consumption
(V/mA)
Dimension
(mm)
Datasheet RFQ
SBD300400-B4 7 10.5 30 40 -18 0 3f0(35),5f0(35) 40/+5V 1.5*1.3*0.1 N/A RFQ
SBD060220-B2 3 11 6 22 10 0 f0(40),3f0(40) / 0.8*0.8*0.08 RFQ
SBD220450-B3 7.33 15 22 45 0 2 2f0(35),4f0(40) 25/+5V 1.85*0.65*0.1 RFQ
SBD060200-B2 3 10 6 20 15 3 f0(30),3f0(30) / 1.3*1.0*0.08 RFQ
SBDP400800-B2 20 40 40 80 15 4 f0(25),3f0(30) / 1.12*0.62*0.1 N/A RFQ
SBD160440-B2 8 22 16 44 18 4 f0(25),3f0(25) / 1.49*1.49*0.08 N/A RFQ
SBDP400900-B2 20 45 40 90 15 4.5 f0(22),3f0(30) / 0.72*0.52*0.1 N/A RFQ
SBDP400800-B2-2 20 40 40 80 15 5.5 f0(30),3f0(30) 3.85/+1.5V
3.85/-1.5V
0.85*0.83*0.1 N/A RFQ
SBDP040060-B2 2 3 4 6 -5 5.5 f0(25),3f0(35),4f0(20) 40/+3.3V 1.25*1.03*0.1 N/A RFQ
SBDP076114-B4 1.9 2.85 7.6 11.4 -10 7 f0(45),2f0(22),3f0(22)
5f0(30),6f0(22)
70/+3.3V 1.6*1.0*0.1 N/A RFQ
SBDP114164-B4 2.85 4.1 11.4 16.4 -10 9 f0(50),2f0(20),3f0(30)
5f0(30),6f0(25)
65/+3.3V 1.6*1.0*0.1 N/A RFQ
SBD790960-B8 9.875 12 79 96 0 12 7f0(30),9f0(30) 130/+5V 1.85*1.2*0.1 N/A RFQ
SBD720860-B6 12 14 72 86 0 12 5f0(30),7f0(30) 90/ 5V 1.8*1.0*0.1 N/A RFQ
SBD350400-B4 8.5 9.5 34 38 13 12 f0(50),2f0(30),3f0(60) 90/+3.5V 2.8*1.7*0.05 N/A RFQ
SBD7501100-B3 25 37 75 110 10 12 2f0(30),4f0(30) 45/ 5V 1.3*1.2*0.1 RFQ
SBDN800940-B8 11 12.25 88 98 13 13 7f0(50),9f0(50),10f0(60) 250/+7v 3.65*1.68*0.05 N/A RFQ
SBDN760960-B4 22 25 88 100 13 13 5f0(50) 170/+7V 2.85*1.68*0.05 N/A RFQ
SBD250400-B6 4.17 6.67 25 40 0 15 5f0(15),7f0(15) 125/+5V 1.9*1.2*0.08 N/A RFQ
SBD240330-B2-1 12 16.5 24 33 3 15 f0(40),3f0(50) 80/+5V 1.23*1.18*0.08 N/A RFQ
SBD240330-B2 12 16.5 24 33 3 15 f0(30),3f0(30) 80/+5V 1.23*1.18*0.08 N/A RFQ
SBD150500-B2 7.5 25 15 50 0 15 f0(20),3f0(22) 220/+5V
30/-5V
1.56*1.62*0.08 N/A RFQ
SBDN520620-B4-1 13 15.5 52 62 7 16 f0(60),2f0(50),3f0(50) 220/+5V 3.08*1.68*0.05 N/A RFQ
SBDN520620-B4 13 15.5 52 62 13 16 f0(60),2f0(40),3f0(55) 75/ 5V 2.68*1.68*0.05 N/A RFQ
SBD300320-B4 7.5 8 30 32 0 16 3f0(30),5f0(30) 125/+5V 1.9*1.2*0.08 N/A RFQ
SBD250400-B4 6.25 10 25 40 0 16 3f0(20),5f0(20) 125/+5V 1.9*1.2*0.08 RFQ
SBD080210-B2 4 10.5 8 21 5 17 f0(28),3f0(22) 94/+5V 1.7*1.0*0.08 N/A RFQ
SBD220440-B2 11 22 22 44 5 18 f0(25),3f0(20) 150/+5V 1.8*1.15*0.08 RFQ
SBD180290-B2 9 14.5 18 29 3 18 f0(30),3f0(20) 80/+5V 1.23*1.18*0.08 N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password