0
RFQ Cart
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
Directional Coupler
Directional Coupler
Power Transistors
Power Transistors
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Bit Step
(°)
Accuracy
(°)
I.L.
(dB)
△I.L.
(dB)
VSWR Voltage
(V)
Dimension
(mm)
Datasheet RFQ
SYDQ004006-6(TTL) 0.41 0.61 6 5.625 3 -5 ±0.4 1.5 -5V/TTL 5.5*2*0.08 RFQ
SYD004006-6 0.45 0.65 6 5.625 1.5 -7 ±0.4 1.5 0V/-5V 8.4*1.78*0.1 N/A RFQ
SYDQ008027-6(TTL) 0.8 2.7 6 5.625 3 10 ±0.9 1.6 0V/5V 3.6*3.3*0.1 N/A RFQ
SYD008024-6 0.8 2.4 6 5.625 3 -12 ±1 1.5 0V/-5V 5.4*3.35*0.1
+4.45*2.8*0.1
N/A RFQ
SYDQ008020-6(TTL) 0.8 2 6 5.625 3 -9.6 ±0.5 1.4 0V/-5V 3*5.5*0.1 N/A RFQ
SYD008017-6 0.8 1.7 6 5.625 3 -9 ±0.5 1.4 0V/-5V 4.37*2.66*0.1
+5.43*3.27*0.1
N/A RFQ
SYD009013-6 0.9 1.3 6 5.625 1.5 -5 ±0.3 1.3 0V/-5V 5.34*1.98*0.1 N/A RFQ
SYD010015-6 1 1.5 6 5.625 1.5 -5 ±0.3 1.3 0V/-5V 5.34*1.92*0.1 N/A RFQ
SYD011018-1-1 1.1 1.8 1 Continous tunable / -7 ±1 2 0V~5V 4.15*0.45*0.075 N/A RFQ
SYD011017-6 1.1 1.7 6 5.625 2 -5 ±0.3 1.3 0V/-5V 5.34*1.98*0.1 N/A RFQ
SYD012014-6-1 1.2 1.4 6 5.625 1 -4 ±0.3 1.3 0V/-5V 4.85*1.9*0.1 N/A RFQ
SYD014020-6 1.4 2 6 5.625 1.5 -6 ±0.3 1.3 0V/-5V 5.34*1.9*0.1 N/A RFQ
SYDQ020180-6-4/-4M(TTL) 2 18 6 5.625 3 -12 ±1 2 -5V/TTL 5.7*1.9*0.08 N/A RFQ
SYD020025-6 2 2.5 6 5.625 1 -4.8 ±0.3 1.3 0V/-5V 4.5*1.5*0.1 N/A RFQ
SYDQ027035-6(TTL) 2.7 3.5 6 5.625 1 -5 ±0.3 1.3 0V/-5V 4.18*1.5*0.1 N/A RFQ
SYD040120-6-1 4 12 6 5.625 1.5 -10 ±1 1.5 0V/-5V 2.2*2.8*0.08 RFQ
SYD050180-6 5 18 6 5.625 3.5 12 ±1 1.8 0V/-5V 2.65*1.7*0.08 N/A RFQ
SYDQ050120-6(TTL) 5 12 6 5.625 3.5 10 ±0.8 1.6 -5V/TTL 3.5*5*0.08 N/A RFQ
SYDQ060180-6 6 18 6 5.625 6 14 ±1.5 2 -5 2.74*3.5*0.1 N/A RFQ
SYD060180-6-3 6 18 6 5.625° 1.5° 16 0.8 1.4 -5 2.7*1.9*0.08 N/A RFQ
SYDQ070090-6(TTL) 7.2 8.4 6 5.625 2.5 -6 ±0.6 1.5 -5V/TTL 3*2*0.08 N/A RFQ
SYD080160-6-1 8 16 6 5.625 4 -13 ±0.8 1.8 0V/-5V 2.45*2.3*0.08 N/A RFQ
SYD080120-6-2 8 12 6 5.625 1.5 -7.5 ±0.4 1.4 0V/-5V 4.05*1.86*0.1 N/A RFQ
SYD085105-6 8.5 10.5 6 5.625 1.5 -7 ±0.3 1.4 0V/-5V 4.05*1.36*0.1 N/A RFQ
SYDQ090100-4-1(TTL) 9 10 4 2.8 1 -1 ±0.2 1.2 -5V/TTL 1.7*1.5*0.1 N/A RFQ
SYD090100-6 9 10 6 5.625 1.5 -6.5 ±0.3 1.4 0V/-5V 4.05*1.36*0.1 N/A RFQ
SYD100180-5 10 18 5 11.25 5 -11 ±0.5 1.3 0V/-5V 2.9*3.15*0.1 N/A RFQ
SYD120150-6 12 15 6 5.625 1.5 -8 ±0.3 1.4 0V/-5V 3.1*1.21*0.1 N/A RFQ
SYD170210-6 17 21 6 5.625 2 -8 ±0.6 1.5 0V/-5V 3.5*1.46*0.08 N/A RFQ
SYDQ180400-6(TTL) 18 40 6 5.625 4 -8 ±0.6 1.6 -5V/TTL 1.6*2.38*0.08 N/A RFQ
SYDQ186212-6(TTL) 18.6 21.2 6 5.625 3 -9 ±0.7 1.8 0V/3.3V 3.3*1.8*0.08 N/A RFQ
SYD190230-6 19 23 6 5.625 2 -8 ±0.6 1.5 0V/-5V 3.6*1.36*0.1 N/A RFQ
SYD220260-6 22 26 6 5.625 2 -9 ±0.6 1.5 0V/-5V 3.19*1.39*0.1 RFQ
SYD250310-6 25 31 6 5.625 3 -7 ±0.5 1.5 0V/-5V 2.9*1.35*0.08 RFQ
SYD250285-6 25 28.5 6 5.625 2 -8 ±0.5 1.5 0V/-5V 3.21*1.31*0.1 RFQ
SYD280320-6 28 32 6 5.625 2.5 -8 ±0.4 1.5 0V/-5V 3.2*1.4*0.1 N/A RFQ
SYDQ290310-6(TTL) 29 31 6 5.625 3 -9 ±1 1.7 0V/3.3V 1.5*1.8*0.1 N/A RFQ
SYD300400-6-1 30 40 6 5.625 3.5 -7.5 ±0.6 1.8 0V/-5V 2.8*1.1*0.08 N/A RFQ
SYD330370-6/6M 33 37 6 5.625 4.5 -10 ±1 1.8 0V/-5V 2.8*1.1*0.08 N/A RFQ
SYD330370-5-1 33 37 5 11.25 2 -7 ±0.5 1.5 0V/-5V 2.6*1.1*0.08 N/A RFQ
SYD330370-5 33 37 5 5.625 2 -7 ±0.5 1.5 0V/-5V 2.6*1.1*0.08 N/A RFQ
SYD420460-5 42 46 5 11.25 2 -8.5 ±0.5 1.5 0V/-5V 2.4*1*0.1 N/A RFQ
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Bit Step
(°)
Accuracy
(°)
I.L.
(dB)
△I.L.
(dB)
VSWR Voltage
(V)
Dimension
(mm)
Datasheet RFQ
SYDQ004006-6(TTL) 0.41 0.61 6 5.625 3 -5 ±0.4 1.5 -5V/TTL 5.5*2*0.08 RFQ
SYD004006-6 0.45 0.65 6 5.625 1.5 -7 ±0.4 1.5 0V/-5V 8.4*1.78*0.1 N/A RFQ
SYDQ008027-6(TTL) 0.8 2.7 6 5.625 3 10 ±0.9 1.6 0V/5V 3.6*3.3*0.1 N/A RFQ
SYD008024-6 0.8 2.4 6 5.625 3 -12 ±1 1.5 0V/-5V 5.4*3.35*0.1
+4.45*2.8*0.1
N/A RFQ
SYDQ008020-6(TTL) 0.8 2 6 5.625 3 -9.6 ±0.5 1.4 0V/-5V 3*5.5*0.1 N/A RFQ
SYD008017-6 0.8 1.7 6 5.625 3 -9 ±0.5 1.4 0V/-5V 4.37*2.66*0.1
+5.43*3.27*0.1
N/A RFQ
SYD009013-6 0.9 1.3 6 5.625 1.5 -5 ±0.3 1.3 0V/-5V 5.34*1.98*0.1 N/A RFQ
SYD010015-6 1 1.5 6 5.625 1.5 -5 ±0.3 1.3 0V/-5V 5.34*1.92*0.1 N/A RFQ
SYD011018-1-1 1.1 1.8 1 Continous tunable / -7 ±1 2 0V~5V 4.15*0.45*0.075 N/A RFQ
SYD011017-6 1.1 1.7 6 5.625 2 -5 ±0.3 1.3 0V/-5V 5.34*1.98*0.1 N/A RFQ
SYD012014-6-1 1.2 1.4 6 5.625 1 -4 ±0.3 1.3 0V/-5V 4.85*1.9*0.1 N/A RFQ
SYD014020-6 1.4 2 6 5.625 1.5 -6 ±0.3 1.3 0V/-5V 5.34*1.9*0.1 N/A RFQ
SYDQ020180-6-4/-4M(TTL) 2 18 6 5.625 3 -12 ±1 2 -5V/TTL 5.7*1.9*0.08 N/A RFQ
SYD020025-6 2 2.5 6 5.625 1 -4.8 ±0.3 1.3 0V/-5V 4.5*1.5*0.1 N/A RFQ
SYDQ027035-6(TTL) 2.7 3.5 6 5.625 1 -5 ±0.3 1.3 0V/-5V 4.18*1.5*0.1 N/A RFQ
SYD040120-6-1 4 12 6 5.625 1.5 -10 ±1 1.5 0V/-5V 2.2*2.8*0.08 RFQ
SYD050180-6 5 18 6 5.625 3.5 12 ±1 1.8 0V/-5V 2.65*1.7*0.08 N/A RFQ
SYDQ050120-6(TTL) 5 12 6 5.625 3.5 10 ±0.8 1.6 -5V/TTL 3.5*5*0.08 N/A RFQ
SYDQ060180-6 6 18 6 5.625 6 14 ±1.5 2 -5 2.74*3.5*0.1 N/A RFQ
SYD060180-6-3 6 18 6 5.625° 1.5° 16 0.8 1.4 -5 2.7*1.9*0.08 N/A RFQ
SYDQ070090-6(TTL) 7.2 8.4 6 5.625 2.5 -6 ±0.6 1.5 -5V/TTL 3*2*0.08 N/A RFQ
SYD080160-6-1 8 16 6 5.625 4 -13 ±0.8 1.8 0V/-5V 2.45*2.3*0.08 N/A RFQ
SYD080120-6-2 8 12 6 5.625 1.5 -7.5 ±0.4 1.4 0V/-5V 4.05*1.86*0.1 N/A RFQ
SYD085105-6 8.5 10.5 6 5.625 1.5 -7 ±0.3 1.4 0V/-5V 4.05*1.36*0.1 N/A RFQ
SYDQ090100-4-1(TTL) 9 10 4 2.8 1 -1 ±0.2 1.2 -5V/TTL 1.7*1.5*0.1 N/A RFQ
SYD090100-6 9 10 6 5.625 1.5 -6.5 ±0.3 1.4 0V/-5V 4.05*1.36*0.1 N/A RFQ
SYD100180-5 10 18 5 11.25 5 -11 ±0.5 1.3 0V/-5V 2.9*3.15*0.1 N/A RFQ
SYD120150-6 12 15 6 5.625 1.5 -8 ±0.3 1.4 0V/-5V 3.1*1.21*0.1 N/A RFQ
SYD170210-6 17 21 6 5.625 2 -8 ±0.6 1.5 0V/-5V 3.5*1.46*0.08 N/A RFQ
SYDQ180400-6(TTL) 18 40 6 5.625 4 -8 ±0.6 1.6 -5V/TTL 1.6*2.38*0.08 N/A RFQ
SYDQ186212-6(TTL) 18.6 21.2 6 5.625 3 -9 ±0.7 1.8 0V/3.3V 3.3*1.8*0.08 N/A RFQ
SYD190230-6 19 23 6 5.625 2 -8 ±0.6 1.5 0V/-5V 3.6*1.36*0.1 N/A RFQ
SYD220260-6 22 26 6 5.625 2 -9 ±0.6 1.5 0V/-5V 3.19*1.39*0.1 RFQ
SYD250310-6 25 31 6 5.625 3 -7 ±0.5 1.5 0V/-5V 2.9*1.35*0.08 RFQ
SYD250285-6 25 28.5 6 5.625 2 -8 ±0.5 1.5 0V/-5V 3.21*1.31*0.1 RFQ
SYD280320-6 28 32 6 5.625 2.5 -8 ±0.4 1.5 0V/-5V 3.2*1.4*0.1 N/A RFQ
SYDQ290310-6(TTL) 29 31 6 5.625 3 -9 ±1 1.7 0V/3.3V 1.5*1.8*0.1 N/A RFQ
SYD300400-6-1 30 40 6 5.625 3.5 -7.5 ±0.6 1.8 0V/-5V 2.8*1.1*0.08 N/A RFQ
SYD330370-6/6M 33 37 6 5.625 4.5 -10 ±1 1.8 0V/-5V 2.8*1.1*0.08 N/A RFQ
SYD330370-5-1 33 37 5 11.25 2 -7 ±0.5 1.5 0V/-5V 2.6*1.1*0.08 N/A RFQ
SYD330370-5 33 37 5 5.625 2 -7 ±0.5 1.5 0V/-5V 2.6*1.1*0.08 N/A RFQ
SYD420460-5 42 46 5 11.25 2 -8.5 ±0.5 1.5 0V/-5V 2.4*1*0.1 N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password