0
RFQ Cart
*
*
Message
Any questions about products, technology and after service, please leave a message
RFQ Cart
Inquire Now
+86 (25) 52635773sales@sainty-tech.com
PRODUCTS
Directional Coupler
Directional Coupler
Power Transistors
Power Transistors
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Bit Step
(ps)
Accuracy I.L.
(dB)
△I.L.
(dB)
VSWR Driving Voltage
(V)
Dimension
(mm)
Datasheet RFQ
SDDQ003020-6 0.3 2 6 25ps ±(T*10%) 11 ±0.7 1.5 -5V/TTL 4.35*5*0.08 N/A RFQ
SDD003020-6 0.3 2 6 25ps ±(T*10%) 11 ±0.7 1.5 0V/-5V 4*5*0.08 N/A RFQ
SDDQ004007-3 0.4 0.7 3 0.125 wavelength ±3%*T 6 ±0.5 1.3 -5V/TTL 5*4*0.1 N/A RFQ
SDDQ004007-1 0.4 0.7 1 1 wavelength ±(T*5%) 8 ±0.3 1.3 -5V/TTL 5*4*0.1 N/A RFQ
SDD005060-8 0.5 6 8 5ps ±5%*T 16 ±1 1.4 0V/-5V 5.5*3.5*0.1 N/A RFQ
SDDQ020180-5-2 2 18 5 2.5ps ±5%*T 11 ±0.8 1.6 -5V/TTL 2.4*3.1*0.08 N/A RFQ
SDDQ020060-7 2 6 7 2.5ps 2.5ps 11 ±0.5 1.2 -5V/TTL 4.1*2.5*0.1 N/A RFQ
SDDQ020060-2 2 6 2 2.5ps ±0.8ps 1.5 ±0.3 1.2 -5V/TTL 1.6*2*0.1 N/A RFQ
SDD047057-9 4.7 5.7 9 1.21ps 11 ±0.4 1.4 0V/-5V 10*2.55*0.1 N/A RFQ
SDD050060-3 5 6 3 0.5 wavelength 5ps 8 ±0.4 1.4 0V/-5V 4.65*2.2*0.1 N/A RFQ
SDD052058-5 5.2 5.8 5 6.25ps 5ps 7.5 ±0.15 1.2 0V/-5V 5.05*1.8*0.1 N/A RFQ
SDDQ060180-6 6 18 6 6ps ±(T*10%) 18.5 ±1.6 1.5 -5V/TTL 3.3*3.3*0.1 N/A RFQ
SDDQ060180-2 6 18 2 384ps ±(T*10%) 27 ±1.8 1.4 -5V/TTL 3.3*5*0.1 N/A RFQ
SDDQ060180-7-1 6 18 7 6ps ±(T*10%) 20 ±1 1.3 -5V/TTL 6.2*2.8*0.1 N/A RFQ
SDD060180-6 6 18 6 5.625° 13.5 ±1 1.5 0V/-5V 2.5*2*0.08 N/A RFQ
SDDQ070130-4 7 13 4 0.5 wavelength ±(T*10%) 20 ±0.8 1.6 -5V/TTL 4.37*3.37* N/A RFQ
SDDQ070130-1-1 7 13 1 8 wavelength ±(T*10%) 14 ±0.5 1.6 -5V/TTL 1.97*4.37* N/A RFQ
SDDQ070130-1 7 13 1 4 wavelength ±(T*10%) 8 ±0.4 1.6 -5V/TTL 2.22*2.42* N/A RFQ
SDDQ080120-4 8 12 4 0.5 wavelength ±4%*T 16 ±0.3 1.4 -5V/TTL 3.95*4.75*0.08 N/A RFQ
SDDQ080120-3-1 8 12 3 50ps ±5%*T 11 ±0.3 1.4 -5V/TTL 2.9*2.2*0.08 N/A RFQ
SDDQ080120-3 8 12 3 1 wavelength ±5%*T 12 ±0.5 1.4 -5V/TTL 3.2*3.4*0.1 N/A RFQ
SDDQ080120-2 8 12 2 1 wavelength 10ps 12 ±0.5 1.4 -5V/TTL 3.2*3.4*0.1 N/A RFQ
SDDQ080120-1-2 8 12 1 4 wavelength ±(T*5%) 8 ±0.5 1.4 -5V/TTL 2.13*2.94*0.08 N/A RFQ
SDDQ080120-1-1 8 12 1 16 wavelength ±(T*3%) 26 ±0.5 1.3 -5V/TTL 4.75*4.75*0.08 N/A RFQ
SDDQ080120-1 8 12 1 8 wavelength 25ps 13.5 ±0.4 1.4 -5V/TTL 2.3*4.75*0.08 N/A RFQ
SDD080120-6-4 8 12 6 5.625° 4°(RMS) 12 ±1 1.8 -5V/TTL 4.7*1.7*0.08 N/A RFQ
SDD080120-3-1 8 12 3 100ps ±10ps 15 ±1 1.8 -5V/TTL 4.2*3.2*0.08 N/A RFQ
SDD080120-6-2 8 12 6 5.625° 8 ±0.3 1.5 0V/-5V 4.8*1.7*0.1 N/A RFQ
SDD080120-4 8 12 4 0.25 wavelength 10ps 12 ±0.5 1.4 0V/-5V 3.45*2.25*0.1 N/A RFQ
SDD080120-3 8 12 3 1 wavelength 10ps 12 ±0.3 1.4 0V/-5V 3.4*3.1*0.1 N/A RFQ
SDD080120-2 8 12 2 1 wavelength 10ps 12 ±0.5 1.4 0V/-5V 3.2*3.4*0.1 N/A RFQ
SDD080120-1-2 8 12 1 832ps ±(T*10%) 15 ±1 1.5 0V/-5V 2.3*4.7*0.08 N/A RFQ
SDD080120-1-1 8 12 1 415ps ±(T*10%) 8.5 ±0.5 1.5 0V/-5V 2.3*4.7*0.08 N/A RFQ
SDDQ131143-4 13.1 13.1 4 36ps ±(T*10%) 16.5 ±0.5 1.5 -5V/TTL 3.5*2.8*0.08 N/A RFQ
SDDQ131143-3 13.1 14.3 3 36ps ±(T*10%) 12.5 ±0.5 1.5 -5V/TTL 2.7*2.3*0.08 N/A RFQ
SDDQ180400-6 18 40 6 1ps ±(T*8%) 30 ±0.5 1.4 -5V/TTL 4.2*1.7*0.1 N/A RFQ
SDDQ190215-3 19 21.5 3 50ps 5°(RMS) 15 ±0.6 1.3 -5V/TTL 2.9*2.4*0.08 N/A RFQ
SDDQ290310-4 29 31 4 16.5ps ±(T*10%) 21 ±0.8 1.5 -5V/TTL 3.85*2.2*0.08 N/A RFQ
SDDQ290310-3 29 31 3 33ps ±(T*10%) 17 ±0.8 1.4 -5V/TTL 2.95*2.2*0.08 N/A RFQ
SDDQ290310-1 29 31 1 264ps ±5%*T 9 ±0.5 1.3 -5V/TTL 1.9*2.2*0.08 N/A RFQ
SDD320400-3 32 40 3 28.5ps ±(T*10%) 15 ±1 1.5 0V/-5V 3*2.7*0.08 N/A RFQ
SDD320360-4 32 36 4 29.5ps ±(T*8%) 26 ±1 1.4 0V/-5V 4*2.9*0.08 N/A RFQ
SDD320360-1 32 36 1 470ps ±(T*8%) 16 ±1 1.6 0V/-5V 3.2*2.9*0.08 N/A RFQ
Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Bit Step
(ps)
Accuracy I.L.
(dB)
△I.L.
(dB)
VSWR Driving Voltage
(V)
Dimension
(mm)
Datasheet RFQ
SDDQ003020-6 0.3 2 6 25ps ±(T*10%) 11 ±0.7 1.5 -5V/TTL 4.35*5*0.08 N/A RFQ
SDD003020-6 0.3 2 6 25ps ±(T*10%) 11 ±0.7 1.5 0V/-5V 4*5*0.08 N/A RFQ
SDDQ004007-3 0.4 0.7 3 0.125 wavelength ±3%*T 6 ±0.5 1.3 -5V/TTL 5*4*0.1 N/A RFQ
SDDQ004007-1 0.4 0.7 1 1 wavelength ±(T*5%) 8 ±0.3 1.3 -5V/TTL 5*4*0.1 N/A RFQ
SDD005060-8 0.5 6 8 5ps ±5%*T 16 ±1 1.4 0V/-5V 5.5*3.5*0.1 N/A RFQ
SDDQ020180-5-2 2 18 5 2.5ps ±5%*T 11 ±0.8 1.6 -5V/TTL 2.4*3.1*0.08 N/A RFQ
SDDQ020060-7 2 6 7 2.5ps 2.5ps 11 ±0.5 1.2 -5V/TTL 4.1*2.5*0.1 N/A RFQ
SDDQ020060-2 2 6 2 2.5ps ±0.8ps 1.5 ±0.3 1.2 -5V/TTL 1.6*2*0.1 N/A RFQ
SDD047057-9 4.7 5.7 9 1.21ps 11 ±0.4 1.4 0V/-5V 10*2.55*0.1 N/A RFQ
SDD050060-3 5 6 3 0.5 wavelength 5ps 8 ±0.4 1.4 0V/-5V 4.65*2.2*0.1 N/A RFQ
SDD052058-5 5.2 5.8 5 6.25ps 5ps 7.5 ±0.15 1.2 0V/-5V 5.05*1.8*0.1 N/A RFQ
SDDQ060180-6 6 18 6 6ps ±(T*10%) 18.5 ±1.6 1.5 -5V/TTL 3.3*3.3*0.1 N/A RFQ
SDDQ060180-2 6 18 2 384ps ±(T*10%) 27 ±1.8 1.4 -5V/TTL 3.3*5*0.1 N/A RFQ
SDDQ060180-7-1 6 18 7 6ps ±(T*10%) 20 ±1 1.3 -5V/TTL 6.2*2.8*0.1 N/A RFQ
SDD060180-6 6 18 6 5.625° 13.5 ±1 1.5 0V/-5V 2.5*2*0.08 N/A RFQ
SDDQ070130-4 7 13 4 0.5 wavelength ±(T*10%) 20 ±0.8 1.6 -5V/TTL 4.37*3.37* N/A RFQ
SDDQ070130-1-1 7 13 1 8 wavelength ±(T*10%) 14 ±0.5 1.6 -5V/TTL 1.97*4.37* N/A RFQ
SDDQ070130-1 7 13 1 4 wavelength ±(T*10%) 8 ±0.4 1.6 -5V/TTL 2.22*2.42* N/A RFQ
SDDQ080120-4 8 12 4 0.5 wavelength ±4%*T 16 ±0.3 1.4 -5V/TTL 3.95*4.75*0.08 N/A RFQ
SDDQ080120-3-1 8 12 3 50ps ±5%*T 11 ±0.3 1.4 -5V/TTL 2.9*2.2*0.08 N/A RFQ
SDDQ080120-3 8 12 3 1 wavelength ±5%*T 12 ±0.5 1.4 -5V/TTL 3.2*3.4*0.1 N/A RFQ
SDDQ080120-2 8 12 2 1 wavelength 10ps 12 ±0.5 1.4 -5V/TTL 3.2*3.4*0.1 N/A RFQ
SDDQ080120-1-2 8 12 1 4 wavelength ±(T*5%) 8 ±0.5 1.4 -5V/TTL 2.13*2.94*0.08 N/A RFQ
SDDQ080120-1-1 8 12 1 16 wavelength ±(T*3%) 26 ±0.5 1.3 -5V/TTL 4.75*4.75*0.08 N/A RFQ
SDDQ080120-1 8 12 1 8 wavelength 25ps 13.5 ±0.4 1.4 -5V/TTL 2.3*4.75*0.08 N/A RFQ
SDD080120-6-4 8 12 6 5.625° 4°(RMS) 12 ±1 1.8 -5V/TTL 4.7*1.7*0.08 N/A RFQ
SDD080120-3-1 8 12 3 100ps ±10ps 15 ±1 1.8 -5V/TTL 4.2*3.2*0.08 N/A RFQ
SDD080120-6-2 8 12 6 5.625° 8 ±0.3 1.5 0V/-5V 4.8*1.7*0.1 N/A RFQ
SDD080120-4 8 12 4 0.25 wavelength 10ps 12 ±0.5 1.4 0V/-5V 3.45*2.25*0.1 N/A RFQ
SDD080120-3 8 12 3 1 wavelength 10ps 12 ±0.3 1.4 0V/-5V 3.4*3.1*0.1 N/A RFQ
SDD080120-2 8 12 2 1 wavelength 10ps 12 ±0.5 1.4 0V/-5V 3.2*3.4*0.1 N/A RFQ
SDD080120-1-2 8 12 1 832ps ±(T*10%) 15 ±1 1.5 0V/-5V 2.3*4.7*0.08 N/A RFQ
SDD080120-1-1 8 12 1 415ps ±(T*10%) 8.5 ±0.5 1.5 0V/-5V 2.3*4.7*0.08 N/A RFQ
SDDQ131143-4 13.1 13.1 4 36ps ±(T*10%) 16.5 ±0.5 1.5 -5V/TTL 3.5*2.8*0.08 N/A RFQ
SDDQ131143-3 13.1 14.3 3 36ps ±(T*10%) 12.5 ±0.5 1.5 -5V/TTL 2.7*2.3*0.08 N/A RFQ
SDDQ180400-6 18 40 6 1ps ±(T*8%) 30 ±0.5 1.4 -5V/TTL 4.2*1.7*0.1 N/A RFQ
SDDQ190215-3 19 21.5 3 50ps 5°(RMS) 15 ±0.6 1.3 -5V/TTL 2.9*2.4*0.08 N/A RFQ
SDDQ290310-4 29 31 4 16.5ps ±(T*10%) 21 ±0.8 1.5 -5V/TTL 3.85*2.2*0.08 N/A RFQ
SDDQ290310-3 29 31 3 33ps ±(T*10%) 17 ±0.8 1.4 -5V/TTL 2.95*2.2*0.08 N/A RFQ
SDDQ290310-1 29 31 1 264ps ±5%*T 9 ±0.5 1.3 -5V/TTL 1.9*2.2*0.08 N/A RFQ
SDD320400-3 32 40 3 28.5ps ±(T*10%) 15 ±1 1.5 0V/-5V 3*2.7*0.08 N/A RFQ
SDD320360-4 32 36 4 29.5ps ±(T*8%) 26 ±1 1.4 0V/-5V 4*2.9*0.08 N/A RFQ
SDD320360-1 32 36 1 470ps ±(T*8%) 16 ±1 1.6 0V/-5V 3.2*2.9*0.08 N/A RFQ
Please enter the password
Submit
This category is for authorized users only, please kindly email to "sales@sainty-tech.com" to obtain password